TULSA REPEATER ORGANIZATION |
|
If your membership is current and you would like your name,
E-mail, and homepage listed below the member roster... |
Full member roster as of 05/10/13
The roster is in order by callsign
| LAST | FIRST | I | X | CITY | STA | ZIP | T | PD | ACALL | Cl |
| Brewington | Glen | TULSA | OK | 74114 | R | 14 | AA5FM | E | ||
| Miller | Steven | H | SAND SPRINGS | OK | 74063 | R | 14 | AA5V | E | |
| Sossin | Henry (Hank) | J | TULSA | OK | 74137 | R | 14 | AE5MN | E | |
| Downes | Cindy | BROKEN ARROW | OK | 74012 | R | 13 | K5CED | E | ||
| Young | Raymond | TULSA | OK | 74146 | R | 14 | K5CFY | G | ||
| Compos | Edward | TULSA | OK | 74114 | R | 14 | K5CRQ | T | ||
| Becker | Dwight | L | OILTON | OK | 74052 | R | 14 | K5DLB | G | |
| Campbell | John | S | TULSA | OK | 74135 | R | 14 | K5ENA | E | |
| Shaw | Tom | TULSA | OK | 74137 | F | 14 | K5OVT | E | ||
| Johnson | Duane | TULSA | OK | 74145 | R | 14 | KA5DAP | G | ||
| Douglas | Gary | COWETA | OK | 74429 | R | '14 | KA5MRA | G | ||
| McReynolds | Georgia | STILLWATER | OK | 74074 | H | 66 | KA5VIL | T | ||
| Sharpe | Anastazia | E | TULSA | OK | 74127 | F | 65 | KB3RGE | T | |
| Gaede, SR. | David | M | OWASSO | OK | 74055 | R | 14 | KB5CGN | G | |
| Griffin | Mark | TULSA | OK | 74135 | R | 13 | KB5DOV | G | ||
| Miner | Allen | TULSA | OK | 74145 | H | 66 | KB5JLM | A | ||
| Gnad | Brian | L | TULSA | OK | 74133 | R | 13 | KB5TSI | G | |
| Richardson | Penny | BROKEN ARROW | OK | 74014 | F | 65 | KB5VBR | T | ||
| Paschal | Gerald | T | BROKEN ARROW | OK | 74011 | R | 14 | KC5JKU | G | |
| Holden | Larry | BARNSDALL | OK | 74002 | R | 13 | KC5KLM | T | ||
| Mueller | Harry | H | TULSA | OK | 74115 | H | 66 | KC5TRB | G | |
| Shaw | Ann | TULSA | OK | 74137 | F | 65 | KC5UVQ | T | ||
| Lee | Doug | KIEFER | OK | 74041 | R | 13 | KC5ZQM | G | ||
| Parham | Gary | BIXBY | OK | 74008 | R | 13 | KC5ZQP | T | ||
| Clark | Kenneth | K | TULSA | OK | 74128 | R | 14 | KD5JD | A | |
| Iverson | Kyle | TULSA | OK | 74133 | F | 65 | KD5KNS | T | ||
| Cherry | Larry | D | SAND SPRINGS | OK | 74063 | R | 13 | KD5MXJ | G | |
| Palk | Artie | SAND SPRINGS | OK | 74063 | R | 14 | KD5OIH | T | ||
| Stroud | Tommy | D | CATOOSA | OK | 74015 | R | 14 | KD5OPH | T | |
| Frank | Lori | M | TULSA | OK | 74133 | R | 14 | KD5QQZ | T | |
| Palmer | Rick | K | TULSA | OK | 74135 | R | 13 | KD5SRI | E | |
| Grace | John | F | TULSA | OK | 74135 | R | 13 | KD5VSB | T | |
| Burka | Charles | TULSA | OK | 74107 | R | 14 | KE5AHE | E | ||
| Gauldin | Michael | JENKS | OK | 74037 | R | 13 | KE5EHI | T | ||
| Young | Paul | GLENPOOL | OK | 74033 | R | 14 | KE5EHM | T | ||
| Griffin | Lynda | OWASSO | OK | 74055 | F | 65 | KE5FAS | T | ||
| Callahan | Stan | TULSA | OK | 74128 | F | 14 | KE5HPB | T | ||
| Layton | Justin | OOLAGAH | OK | 74053 | R | 14 | KE5IQZ | T | ||
| Corbin | Jerry | R | TULSA | OK | 74107 | R | 13 | KE5JAH | T | |
| Fayard | James | K | SKIATOOK | OK | 74070 | F | 13 | KE5JDJ | T | |
| Downes | Bill | BROKEN ARROW | OK | 74012 | F | 65 | KE5VKB | G | ||
| Ritchie | Doug | TULSA | OK | 74137 | R | 14 | KF5BCX | G | ||
| Sossin | Jeff | TULSA | OK | 74137 | R | 65 | KF5DKQ | T | ||
| Keenan | Don | SAPULPA | OK | 74066 | R | 14 | KF5FPH | G | ||
| Gibbs | Edward | OWASSO | OK | 74055 | R | 14 | KF5KXR | T | ||
| Bumgarner | Jesse | TULSA | OK | 74104 | R | 13 | KF5QIO | G | ||
| Burka, III | Charles | TULSA | OK | 74107 | F | 65 | KF5SUO | T | ||
| Wolf | Tom | J | TULSA | OK | 74133 | R | 14 | KF5TIZ | T | |
| McClain | Austin | TULSA | OK | 74114 | R | 14 | KF5TMT | G | ||
| Easterly | Robert | A | TULSA | OK | 74137 | R | 14 | KK5J | E | |
| Sharpe | Charles | F | TULSA | OK | 74127 | F | '13 | NE3M | E | |
| Wilson | Noid | TULSA | OK | 74137 | R | 15 | NM5I | E | ||
| Boone | Barney | J | BIXBY | OK | 74008 | F | 13 | NO5R | E | |
| Elzo | Ned | SKIATOOK | OK | 74070 | R | 14 | N5JHB | E | ||
| Hastings | Raymond | CLAREMORE | OK | 74017 | R | 14 | N5LWQ | G | ||
| Riseling | Ted | TULSA | OK | 74114 | R | 14 | N5RDW | T | ||
| Gorkos | Joe | SAND SPRINGS | OK | 74063 | R | 13 | N5TEX | E | ||
| Baker | Kelly | JENKS | OK | 74037 | R | 14 | N5TUG | T | ||
| Pickens | Bart | J | SAND SPRINGS | OK | 74063 | R | 14 | N5TWB | G | |
| Washchek | Don | G | COLLINSVILLE | OK | 74021 | R | 13 | N5XBC | T | |
| King | Paul | L | TULSA | OK | 74115 | R | 14 | N5XJW | E | |
| Conklin | Mark | MOUNDS | OK | 74047 | F | 14 | N7XYO | G | ||
| Stewart | Mary | K | TULSA | OK | 74137 | F | 65 | N9TMD | G | |
| Stewart | Charles | E | TULSA | OK | 74137 | F | 14 | N0PRZ | E | |
| Reynolds | Mike | S | TULSA | OK | 74145 | R | 14 | W0KIE | A | |
| Sharpe | Diana | L | TULSA | OK | 74127 | F | 65 | W4WAK | G | |
| Smith | Brad | S | TULSA | OK | 74145 | R | 14 | W5BS | E | |
| Weiche | Carl | TULSA | OK | 74146 | H | 66 | W5NLB | E | ||
| Shroff | Richie | TULSA | OK | 74112 | R | 14 | W5OKL | T | ||
| Boone | Sandra | BIXBY | OK | 74008 | F | 65 | W5SGB | G | ||
| Devlin | Pat | SAND SPRINGS | OK | 74063 | H | 66 | WA5BPS | T | ||
| Blust | Bud | TULSA | OK | 74105 | H | 66 | WA5QDZ | G | ||
| Schubert | Ralph | CATOOSA | OK | 74015 | R | 14 | WA5UFV | G | ||
| Gustafson | Gerald | TULSA | OK | 74105 | R | 14 | WA5WPU | G | ||
| Iverson | Mike | TULSA | OK | 74133 | F | 14 | WB5DFI | G | ||
| Richardson | Ray | BROKEN ARROW | OK | 74014 | F | 14 | WB5JJA | A | ||
| Thrash | Mark | OWASSO | OK | 74055 | H | 66 | WB5MBK | E | ||
| Griffin | Merlin | E | OWASSO | OK | 74055 | H | 66 | WB5OSM | E | |
| Joplin | Ben | SKIATOOK | OK | 74070 | R | 13 | WB5VST | E | ||
| Wilson | Rick | TULSA | OK | 74137 | R | 13 | WD5ETD | G | ||
| Gambil | Gordon | HULBERT | OK | 74441 | R | 13 | WD5HFF | G | ||
| Adair | Lynn | MOUNDS | OK | 74047 | F | 65 | ||||
| Callahan | Joyce | TULSA | OK | 74128 | F | 65 | ||||
| Letter designator under the "T" column: |
| R = Regular Membership | F = Family Member | |||
| H = Honorary Life Member | A = Associate Member | |||
| PD Column | ||||
| 14 = Membership current | 13= Membership due | |||
| 65 = Family Member | 66 = Lifetime Member | |||
Home | Officers & E-Mail | Nets | TRO Events | Other Events | Constitution & Bylaws | Membership Application |
Last updated:
Friday, May 10, 2013 14:53